
BOSAI: Science that Can Save Your Life (2020) : 1x4
Long-period Ground Motion and A New Threat
15 Min.
Overview
In the 2011 Great East Japan Earthquake, high-rise buildings in Tokyo's Shinjuku district, some 400 kilometers away from the epicenter, continued to sway significantly for 13 minutes. This is thought to have occurred when the high-rise buildings experienced resonance from the earthquake's "long-period seismic motion." Furthermore, in the 2016 Kumamoto earthquakes, a type of motion called a "long-period pulse" was recorded for the first time in Japan, presenting a new challenge for earthquake countermeasures. In addition to examining these types of earthquake motion, we'll also look at the effects of earthquakes on buildings and explore ways to save lives.
-
1 - 1Tsunami May 01, 2020
-
1 - 2Urban Flooding September 05, 2020
-
1 - 3Urban Windstorms January 11, 2021
-
1 - 4Long-period Ground Motion and A New Threat January 31, 2021
-
1 - 5Localized Torrential Rain June 19, 2021
-
1 - 6Debris Flows July 10, 2021
-
1 - 7Mt. Fuji's Threat to Tokyo July 17, 2021
-
1 - 8Heatstroke August 28, 2021
-
1 - 9Home Flooding November 06, 2021
-
1 - 10Tornadoes November 13, 2021
-
1 - 11Post-earthquake Fire December 04, 2021
-
1 - 12Avalanches January 15, 2022
-
1 - 13Lightning February 05, 2022
-
1 - 14Soil Liquefaction February 12, 2022
-
1 - 15PM2.5 March 05, 2022
-
1 - 16Tsunami Prediction March 12, 2022
-
1 - 17Human Stampede May 21, 2022
-
1 - 18Disaster Response Robots June 04, 2022
-
1 - 19Phreatic Eruptions August 06, 2022
-
1 - 20Linear Rainbands August 13, 2022
-
1 - 21Road Cave-ins October 01, 2022
-
1 - 22Solar Flares October 22, 2022
-
1 - 23Typhoon Forecasting December 03, 2022
-
1 - 24Storm Surges December 24, 2022
-
1 - 25Heavy Snow February 11, 2023
-
1 - 26Landslides February 18, 2023
-
1 - 27Quake-resistant Skyscrapers March 11, 2023
-
1 - 28Tsunami Observation March 18, 2023
-
1 - 29River Flooding March 25, 2023
-
1 - 30Fire Tornadoes June 24, 2023
-
1 - 31Lava Flows July 29, 2023
-
1 - 32Large-Scale Blackouts August 26, 2023
-
1 - 33Active Faults September 30, 2023
-
1 - 34Ensuring a Safe Journey in Japan October 28, 2023
-
1 - 35Droughts November 18, 2023
-
1 - 36Wildfires December 23, 2023
-
1 - 37Tokyo Metropolis January 13, 2024
-
1 - 38Osaka Metropolis January 20, 2024
-
1 - 39Emergency Food March 02, 2024
-
1 - 40Tsunami Evacuation March 16, 2024
-
1 - 41How to Survive an Earthquake April 20, 2024
-
1 - 42How to Survive a Flood May 18, 2024
-
1 - 43Drone Disaster Management June 08, 2024
-
1 - 44Send in the Robot Fire Brigade! July 13, 2024
-
1 - 45Safety Tips for Hiking in Japan September 14, 2024
-
1 - 46Digital Twin September 28, 2024
-
1 - 47Scientists on a Quest to Control Typhoons November 02, 2024
-
1 - 48Uncovering the Mysteries of Winter Lightning December 28, 2024
-
1 - 49Phase Free - Disaster Preparedness in Everyday Life January 25, 2025
-
1 - 50For Safe Travel Through Snowy Regions February 22, 2025
-
1 - 51Japan Self-Defense Forces Disaster Prevention March 15, 2025